This facility is supplied as a means to help you keep track of the value of your unit linked funds. The initial premium and any subsequent premiums buy units in your chosen funds. Each month some of the units are deducted to cover the cost of the company continuing to look after your policy, so you should contact us to get an update of the number of units in your policy at regular intervals.

To calculate the value of your policy at any time, you should multiply the number of units in each fund that your policy is invested in by the relevant Bid Price.

Acorn Life offer many different investment funds that can be used to meet your investment needs and appetite for investment risk. Our funds are expertly managed on our behalf by international, well-established and professional fund managers and you can find out more by clicking here.

Dated: 11 / 07 / 2025

Pension Funds Bid Price (€) Offer Price (€)
Pension Managed 16.196 17.048
Pension Managed Growth 19.377 20.396
Pension Deposit 3.816 4.016
Pension Cautiously Managed 1.897 1.996
Global Property 1.147 1.207
Target Return Fund 2 1.026 1.079
Cautious Select Fund 2 0.982 1.033
Moderate Select Fund 2 1.007 1.059
Diversified Select Fund 2 1.05 1.105
Dynamic Select Fund 2 1.097 1.154
Adventurous Select Fund 2 1.137 1.196
Diversified Multi-Manager Fund 2 1.072 1.128
Dynamic Multi-Manager Fund 2 1.096 1.153
Managed High Equity Fund 2 1.209 1.272
   
Pension Funds Series 8    
Managed Fund 8 11.669 11.669
Managed Growth Fund 8 12.111 12.111
Acorn Life Deposit Fund 8 10.576 10.576
Cautiously Managed Fund 8 10.79 10.79
Global Property 9.684 9.684
Target Return Fund 8 10.875 10.875
Cautious Select Fund 8 11.007 11.007
Moderate Select Fund 8 11.294 11.294
Diversified Select Fund 8 11.89 11.89
Dynamic Select Fund 8 12.207 12.207
Adventurous Select Fund 8 12.794 12.794
Diversified Multi-Manager Fund 8 11.256 11.256
Dynamic Multi-Manager Fund 8 12.236 12.236
Managed High Equity Fund 8 12.532 12.532
   
Pension Funds Series 9    
Managed Fund 9 16.187 17.038
Managed Growth Fund 9 19.365 20.384
Acorn Life Deposit Fund 9 3.813 4.013
Cautiously Managed Fund 9 1.896 1.995
Global Property Fund 9 1.146 1.206
Target Return Fund 9 1.026 1.079
Cautious Select Fund 9 0.982 1.033
Moderate Select Fund 9 1.007 1.059
Diversified Select Fund 9 1.049 1.104
Dynamic Select Fund 9 1.096 1.153
Adventurous Select Fund 9 1.137 1.196
Diversified Multi-Manager Fund 9 1.071 1.127
Dynamic Multi-Manager Fund 9 1.095 1.152
Managed High Equity Fund 9 1.208 1.271
   
Life Funds Series 1    
Life Managed 9.319 9.809
Life Managed Growth 11.047 11.628
Life Deposit 2.866 3.016
Life Cautiously Managed 1.687 1.775
Global Property 1.063 1.118
Target Return Fund 1 1.017 1.07
Cautious Select Fund 1 0.978 1.029
Moderate Select Fund 1 0.998 1.05
Diversified Select Fund 1 1.035 1.089
Dynamic Select Fund 1 1.073 1.129
Adventurous Select Fund 1 1.107 1.165
Diversified Multi-Manager Fund 1 1.05 1.105
Dynamic Multi-Manager Fund 1 1.073 1.129
Managed High Equity Fund 1 1.154 1.214
   
Life Funds Series 2    
Managed 16.196 17.048
Managed Growth 19.377 20.396
Deposit 3.816 4.016
Cautiously Managed 1.897 1.996
Global Property 1.147 1.207
Managed Equity & Bond 16.196 17.048
Managed Equity 19.377 20.396
Target Return Fund 2 1.026 1.079
Cautious Select Fund 2 0.982 1.033
Moderate Select Fund 2 1.007 1.059
Diversified Select Fund 2 1.05 1.105
Dynamic Select Fund 2 1.097 1.154
Adventurous Select Fund 2 1.137 1.196
Diversified Multi-Manager Fund 2 1.072 1.128
Dynamic Multi-Manager Fund 2 1.096 1.153
Managed High Equity Fund 2 1.209 1.272
   
Life Funds Series 3    
Managed Fund Series 3 1.631 1.716
Managed Growth Fund Series 3 1.908 2.008
Deposit Fund Series 3 0.841 0.885
Cautiously Managed Fund Series 3 1.057 1.112
Target Return Fund 3 0.98 1.031
Cautious Select Fund 3 0.941 0.99
Moderate Select Fund 3 0.965 1.015
Diversified Select Fund 3 1.007 1.059
Dynamic Select Fund 3 1.051 1.106
Adventurous Select Fund 3 1.09 1.147
Diversified Multi-Manager Fund 3 1.024 1.077
Dynamic Multi-Manager Fund 3 1.046 1.101
Managed High Equity Fund 3 1.162 1.223
   
Life & Pension Funds Series 4    
Managed Fund 4 1.361 1.432
Managed Growth Fund 4 1.516 1.595
Acorn Life Deposit Fund 4 1.043 1.097
Cautiously Managed Fund 4 1.057 1.112
Target Return Fund 4 1.017 1.07
Cautious Select Fund 4 0.977 1.028
Moderate Select Fund 4 1.001 1.053
Diversified Select Fund 4 1.045 1.099
Dynamic Select Fund 4 1.09 1.147
Adventurous Select Fund 4 1.131 1.19
Diversified Multi-Manager Fund 4 1.063 1.118
Dynamic Multi-Manager Fund 4 1.086 1.143
Managed High Equity Fund 4 1.199 1.262
   
Life Funds Series 5    
Managed Fund Series 5 1.344 1.414
Managed Growth Fund Series 5 1.497 1.575
Deposit Fund Series 5 1.033 1.087
Cautiously Managed Fund Series 5 1.044 1.098
Target Return Fund 5 1.007 1.06
Cautious Select Fund 5 0.968 1.018
Moderate Select Fund 5 0.992 1.044
Diversified Select Fund 5 1.035 1.089
Dynamic Select Fund 5 1.081 1.137
Adventurous Select Fund 5 1.121 1.179
Diversified Multi-Manager Fund 5 1.052 1.107
Dynamic Multi-Manager Fund 5 1.076 1.132
Managed High Equity Fund 5 1.19 1.252
   
Life Funds Series 6    
Managed Fund Series 6 1.04 1.094
Managed Growth Fund Series 6 1.087 1.144
Deposit Fund Series 6 0.982 1.033
Cautiously Managed Fund Series 6 0.927 0.975
Target Return Fund 6 0.988 1.04
Cautious Select Fund 6 0.95 1
Moderate Select Fund 6 0.974 1.025
Diversified Select Fund 6 1.016 1.069
Dynamic Select Fund 6 1.061 1.116
Adventurous Select Fund 6 1.1 1.157
Diversified Multi-Manager Fund 6 1.033 1.087
Dynamic Multi-Manager Fund 6 1.056 1.111
Managed High Equity Fund 6 1.172 1.233
   
Life Funds Series 7    
Managed Fund 7 1.069 1.125
Managed Growth Fund 7 1.118 1.176
Acorn Life Deposit Fund 7 1.009 1.062
Cautiously Managed Fund 7 0.953 1.003
Target Return Fund 7 1.017 1.07
Cautious Select Fund 7 0.977 1.028
Moderate Select Fund 7 1.001 1.053
Diversified Select Fund 7 1.045 1.099
Dynamic Select Fund 7 1.09 1.147
Adventurous Select Fund 7 1.131 1.19
Diversified Multi-Manager Fund 7 1.063 1.118
Dynamic Multi-Manager Fund 7 1.086 1.143
Managed High Equity Fund 7 1.199 1.262

You can buy units at the offer price and sell them at the bid price. If you would like more information on unit funds please click here.

Tax is deducted from Life Funds Series 1 on an ongoing basis at the standard rate of tax and your policy will not suffer any further tax on encashment.

For all savings/protection/investment policies investing in Life Funds Series 2, Life Fund Series 3 and Life & Pension Funds Series 4, tax at 41% on any growth is deducted eight years from commencement, every eight years thereafter and on partial or fully encashment.

For pension policies, at retirement part of your fund is payable free of tax and the remainder is taxed at your marginal tax rate.

All withdrawals/enashments from ARF/AMRF policies are subject to PAYE, Universal Social Charge (USC), PRSI and any other deductions as may be required by Revenue.

Past Performance is not necessarily a guide to future returns. Unit Prices can fall as well as rise and returns will depend on actual growth levels achieved.

While Acorn Life makes every reasonable effort to ensure that the information contained here is current, accurate and complete, this is not guaranteed and you should refer to the terms and conditions on use of this site for further information.

 

 

 

SUSTAINABILITY IMPACT REQUIREMENTS DISCLOSURE STATEMENT

Acorn Life DAC is a financial market participant which provides Protection, Savings, Pensions and Investment products specifically designed for the Irish market. As a financial market participant Acorn Life DAC is required to make certain disclosures under Regulation (EU) 2019/2088 of the European Parliament and of the Council of 27 November 2019 on sustainability-related disclosures in the financial services sector (SFDR).

 

THE INTEGRATION OF SUSTAINABILITY RISKS IN ACORN LIFE DAC'S INVESTMENT DECISION - MAKING PROCESS

Acorn Life DAC does not have a policy on the integration of sustainability risks in the investment decision making process. This is because we outsource the fund management of our investment funds.

HSBC Global Asset Management and Mercer Global Investments Europe Limited, to which we outsource the fund management of our investment funds (other than the Deposit Fund), have made disclosures in relation to the SFDR available on their websites.

 

NO CONSIDERATION OF ADVERSE IMPACTS OF INVESTMENT DECISIONS ON SUSTAINABILITY FACTORS

Given the relative size of our company and the range of investment funds that we currently provide, we do not currently assess the impact of investment decisions on sustainability factors as part of investment due diligence or disclose the outcome of such an assessment to investors.

This position will remain under review. If we decide to extend our investment funds offering to include sustainable investments, we will then consider adverse impacts of investments on sustainability factors as part of our investment due diligence as required under the SFDR.

 

REMUNERATION POLICIES

Acorn Life DAC's Remuneration Policy, is consistent with the integration of sustainability risks including regular evaluation of whether the remuneration architecture does not encourage any inappropriate risk taking.

Acorn Life DAC's Agency Remuneration Policy (for our tied-insurance intermediaries) is consistent with the integration of sustainability risks including regular evaluation of whether the remuneration architecture does not encourage any inappropriate risk taking.

 

UPDATES TO DISCLOSURES

This disclosure document was updated and amended on the June 22nd 2022. This update occurred to expand our statements on the integration of sustainability risks in our decision-making process, consideration of sustainability adverse impacts, and as a result of amendments made to our Remuneration policies to allow for the integration of sustainability risks.