This facility is supplied as a means to help you keep track of the value of your unit linked funds. The initial premium and any subsequent premiums buy units in your chosen funds. Each month some of the units are deducted to cover the cost of the company continuing to look after your policy, so you should contact us to get an update of the number of units in your policy at regular intervals.
To calculate the value of your policy at any time, you should multiply the number of units in each fund that your policy is invested in by the relevant Bid Price.
Acorn Life offer many different investment funds that can be used to meet your investment needs and appetite for investment risk. Our funds are expertly managed on our behalf by international, well-established and professional fund managers and you can find out more by clicking here.
Dated: 20 / 11 / 2024
Pension Funds | Bid Price (€) | Offer Price (€) |
Pension Managed | 16.269 | 17.125 |
Pension Managed Growth | 19.61 | 20.642 |
Pension Deposit | 3.76 | 3.957 |
Pension Cautiously Managed | 1.873 | 1.971 |
Global Property | 1.237 | 1.302 |
Target Return Fund 2 | 0.976 | 1.027 |
Cautious Select Fund 2 | 0.966 | 1.016 |
Moderate Select Fund 2 | 0.988 | 1.04 |
Diversified Select Fund 2 | 1.038 | 1.092 |
Dynamic Select Fund 2 | 1.085 | 1.142 |
Adventurous Select Fund 2 | 1.095 | 1.152 |
Diversified Multi-Manager Fund 2 | 1.073 | 1.129 |
Dynamic Multi-Manager Fund 2 | 1.076 | 1.132 |
Managed High Equity Fund 2 | 1.228 | 1.292 |
Pension Funds Series 8 | ||
Managed Fund 8 | 11.768 | 11.768 |
Managed Growth Fund 8 | 12.307 | 12.307 |
Acorn Life Deposit Fund 8 | 10.458 | 10.458 |
Cautiously Managed Fund 8 | 10.698 | 10.698 |
Global Property | 10.486 | 10.486 |
Target Return Fund 8 | 10.386 | 10.386 |
Cautious Select Fund 8 | 10.852 | 10.852 |
Moderate Select Fund 8 | 11.125 | 11.125 |
Diversified Select Fund 8 | 11.789 | 11.789 |
Dynamic Select Fund 8 | 12.124 | 12.124 |
Adventurous Select Fund 8 | 12.356 | 12.356 |
Diversified Multi-Manager Fund 8 | 11.31 | 11.31 |
Dynamic Multi-Manager Fund 8 | 12.054 | 12.054 |
Managed High Equity Fund 8 | 12.778 | 12.778 |
Pension Funds Series 9 | ||
Managed Fund 9 | 16.269 | 17.125 |
Managed Growth Fund 9 | 19.61 | 20.642 |
Acorn Life Deposit Fund 9 | 3.76 | 3.957 |
Cautiously Managed Fund 9 | 1.873 | 1.971 |
Global Property Fund 9 | 1.237 | 1.302 |
Target Return Fund 9 | 0.976 | 1.027 |
Cautious Select Fund 9 | 0.966 | 1.016 |
Moderate Select Fund 9 | 0.988 | 1.04 |
Diversified Select Fund 9 | 1.038 | 1.092 |
Dynamic Select Fund 9 | 1.085 | 1.142 |
Adventurous Select Fund 9 | 1.095 | 1.152 |
Diversified Multi-Manager Fund 9 | 1.073 | 1.129 |
Dynamic Multi-Manager Fund 9 | 1.076 | 1.132 |
Managed High Equity Fund 9 | 1.228 | 1.292 |
Life Funds Series 1 | ||
Life Managed | 9.351 | 9.843 |
Life Managed Growth | 11.15 | 11.736 |
Life Deposit | 2.831 | 2.98 |
Life Cautiously Managed | 1.67 | 1.757 |
Global Property | 1.2 | 1.263 |
Target Return Fund 1 | 0.977 | 1.028 |
Cautious Select Fund 1 | 0.964 | 1.014 |
Moderate Select Fund 1 | 0.983 | 1.034 |
Diversified Select Fund 1 | 1.023 | 1.076 |
Dynamic Select Fund 1 | 1.062 | 1.117 |
Adventurous Select Fund 1 | 1.07 | 1.126 |
Diversified Multi-Manager Fund 1 | 1.05 | 1.105 |
Dynamic Multi-Manager Fund 1 | 1.055 | 1.11 |
Managed High Equity Fund 1 | 1.168 | 1.229 |
Life Funds Series 2 | ||
Managed | 16.269 | 17.125 |
Managed Growth | 19.61 | 20.642 |
Deposit | 3.76 | 3.957 |
Cautiously Managed | 1.873 | 1.971 |
Global Property | 1.237 | 1.302 |
Managed Equity & Bond | 16.269 | 17.125 |
Managed Equity | 19.61 | 20.642 |
Target Return Fund 2 | 0.976 | 1.027 |
Cautious Select Fund 2 | 0.966 | 1.016 |
Moderate Select Fund 2 | 0.988 | 1.04 |
Diversified Select Fund 2 | 1.038 | 1.092 |
Dynamic Select Fund 2 | 1.085 | 1.142 |
Adventurous Select Fund 2 | 1.095 | 1.152 |
Diversified Multi-Manager Fund 2 | 1.073 | 1.129 |
Dynamic Multi-Manager Fund 2 | 1.076 | 1.132 |
Managed High Equity Fund 2 | 1.228 | 1.292 |
Life Funds Series 3 | ||
Managed Fund Series 3 | 1.652 | 1.738 |
Managed Growth Fund Series 3 | 1.947 | 2.049 |
Deposit Fund Series 3 | 0.835 | 0.878 |
Cautiously Managed Fund Series 3 | 1.052 | 1.107 |
Target Return Fund 3 | 0.94 | 0.989 |
Cautious Select Fund 3 | 0.932 | 0.981 |
Moderate Select Fund 3 | 0.954 | 1.004 |
Diversified Select Fund 3 | 1.002 | 1.054 |
Dynamic Select Fund 3 | 1.048 | 1.103 |
Adventurous Select Fund 3 | 1.057 | 1.112 |
Diversified Multi-Manager Fund 3 | 1.033 | 1.087 |
Dynamic Multi-Manager Fund 3 | 1.035 | 1.089 |
Managed High Equity Fund 3 | 1.191 | 1.253 |
Life & Pension Funds Series 4 | ||
Managed Fund 4 | 1.369 | 1.441 |
Managed Growth Fund 4 | 1.536 | 1.616 |
Acorn Life Deposit Fund 4 | 1.028 | 1.082 |
Cautiously Managed Fund 4 | 1.045 | 1.1 |
Target Return Fund 4 | 0.969 | 1.019 |
Cautious Select Fund 4 | 0.961 | 1.011 |
Moderate Select Fund 4 | 0.984 | 1.035 |
Diversified Select Fund 4 | 1.033 | 1.087 |
Dynamic Select Fund 4 | 1.081 | 1.137 |
Adventurous Select Fund 4 | 1.089 | 1.146 |
Diversified Multi-Manager Fund 4 | 1.064 | 1.12 |
Dynamic Multi-Manager Fund 4 | 1.067 | 1.123 |
Managed High Equity Fund 4 | 1.22 | 1.284 |
Life Funds Series 5 | ||
Managed Fund Series 5 | 1.354 | 1.425 |
Managed Growth Fund Series 5 | 1.52 | 1.599 |
Deposit Fund Series 5 | 1.02 | 1.073 |
Cautiously Managed Fund Series 5 | 1.033 | 1.087 |
Target Return Fund 5 | 0.962 | 1.012 |
Cautious Select Fund 5 | 0.953 | 1.003 |
Moderate Select Fund 5 | 0.976 | 1.027 |
Diversified Select Fund 5 | 1.026 | 1.079 |
Dynamic Select Fund 5 | 1.072 | 1.128 |
Adventurous Select Fund 5 | 1.082 | 1.138 |
Diversified Multi-Manager Fund 5 | 1.057 | 1.112 |
Dynamic Multi-Manager Fund 5 | 1.06 | 1.115 |
Managed High Equity Fund 5 | 1.213 | 1.276 |
Life Funds Series 6 | ||
Managed Fund Series 6 | 1.051 | 1.106 |
Managed Growth Fund Series 6 | 1.107 | 1.165 |
Deposit Fund Series 6 | 0.973 | 1.024 |
Cautiously Managed Fund Series 6 | 0.921 | 0.969 |
Target Return Fund 6 | 0.947 | 0.996 |
Cautious Select Fund 6 | 0.939 | 0.988 |
Moderate Select Fund 6 | 0.962 | 1.012 |
Diversified Select Fund 6 | 1.009 | 1.062 |
Dynamic Select Fund 6 | 1.056 | 1.111 |
Adventurous Select Fund 6 | 1.064 | 1.12 |
Diversified Multi-Manager Fund 6 | 1.041 | 1.095 |
Dynamic Multi-Manager Fund 6 | 1.044 | 1.098 |
Managed High Equity Fund 6 | 1.198 | 1.261 |
Life Funds Series 7 | ||
Managed Fund 7 | 1.075 | 1.131 |
Managed Growth Fund 7 | 1.133 | 1.192 |
Acorn Life Deposit Fund 7 | 0.996 | 1.048 |
Cautiously Managed Fund 7 | 0.943 | 0.992 |
Target Return Fund 7 | 0.969 | 1.019 |
Cautious Select Fund 7 | 0.961 | 1.011 |
Moderate Select Fund 7 | 0.984 | 1.035 |
Diversified Select Fund 7 | 1.033 | 1.087 |
Dynamic Select Fund 7 | 1.081 | 1.137 |
Adventurous Select Fund 7 | 1.089 | 1.146 |
Diversified Multi-Manager Fund 7 | 1.064 | 1.12 |
Dynamic Multi-Manager Fund 7 | 1.067 | 1.123 |
Managed High Equity Fund 7 | 1.22 | 1.284 |
You can buy units at the offer price and sell them at the bid price. If you would like more information on unit funds please click here.
Tax is deducted from Life Funds Series 1 on an ongoing basis at the standard rate of tax and your policy will not suffer any further tax on encashment.
For all savings/protection/investment policies investing in Life Funds Series 2, Life Fund Series 3 and Life & Pension Funds Series 4, tax at 41% on any growth is deducted eight years from commencement, every eight years thereafter and on partial or fully encashment.
For pension policies, at retirement part of your fund is payable free of tax and the remainder is taxed at your marginal tax rate.
All withdrawals/enashments from ARF/AMRF policies are subject to PAYE, Universal Social Charge (USC), PRSI and any other deductions as may be required by Revenue.
Past Performance is not necessarily a guide to future returns. Unit Prices can fall as well as rise and returns will depend on actual growth levels achieved.
While Acorn Life makes every reasonable effort to ensure that the information contained here is current, accurate and complete, this is not guaranteed and you should refer to the terms and conditions on use of this site for further information.
SUSTAINABILITY IMPACT REQUIREMENTS DISCLOSURE STATEMENT
Acorn Life DAC is a financial market participant which provides Protection, Savings, Pensions and Investment products specifically designed for the Irish market. As a financial market participant Acorn Life DAC is required to make certain disclosures under Regulation (EU) 2019/2088 of the European Parliament and of the Council of 27 November 2019 on sustainability-related disclosures in the financial services sector (SFDR).
THE INTEGRATION OF SUSTAINABILITY RISKS IN ACORN LIFE DAC'S INVESTMENT DECISION - MAKING PROCESS
Acorn Life DAC does not have a policy on the integration of sustainability risks in the investment decision making process. This is because we outsource the fund management of our investment funds.
HSBC Global Asset Management and Mercer Global Investments Europe Limited, to which we outsource the fund management of our investment funds (other than the Deposit Fund), have made disclosures in relation to the SFDR available on their websites.
NO CONSIDERATION OF ADVERSE IMPACTS OF INVESTMENT DECISIONS ON SUSTAINABILITY FACTORS
Given the relative size of our company and the range of investment funds that we currently provide, we do not currently assess the impact of investment decisions on sustainability factors as part of investment due diligence or disclose the outcome of such an assessment to investors.
This position will remain under review. If we decide to extend our investment funds offering to include sustainable investments, we will then consider adverse impacts of investments on sustainability factors as part of our investment due diligence as required under the SFDR.
REMUNERATION POLICIES
Acorn Life DAC's Remuneration Policy, is consistent with the integration of sustainability risks including regular evaluation of whether the remuneration architecture does not encourage any inappropriate risk taking.
Acorn Life DAC's Agency Remuneration Policy (for our tied-insurance intermediaries) is consistent with the integration of sustainability risks including regular evaluation of whether the remuneration architecture does not encourage any inappropriate risk taking.
UPDATES TO DISCLOSURES
This disclosure document was updated and amended on the June 22nd 2022. This update occurred to expand our statements on the integration of sustainability risks in our decision-making process, consideration of sustainability adverse impacts, and as a result of amendments made to our Remuneration policies to allow for the integration of sustainability risks.