This facility is supplied as a means to help you keep track of the value of your unit linked funds. The initial premium and any subsequent premiums buy units in your chosen funds. Each month some of the units are deducted to cover the cost of the company continuing to look after your policy, so you should contact us to get an update of the number of units in your policy at regular intervals.

To calculate the value of your policy at any time, you should multiply the number of units in each fund that your policy is invested in by the relevant Bid Price.

Acorn Life offer many different investment funds that can be used to meet your investment needs and appetite for investment risk. Our funds are expertly managed on our behalf by international, well-established and professional fund managers and you can find out more by clicking here.

Dated: 23 / 04 / 2025

Pension Funds Bid Price (€) Offer Price (€)
Pension Managed 14.979 15.767
Pension Managed Growth 17.469 18.388
Pension Deposit 3.8 3.999
Pension Cautiously Managed 1.851 1.948
Global Property 1.147 1.207
Target Return Fund 2 0.993 1.045
Cautious Select Fund 2 0.944 0.993
Moderate Select Fund 2 0.947 0.996
Diversified Select Fund 2 0.95 0.999
Dynamic Select Fund 2 0.968 1.018
Adventurous Select Fund 2 0.971 1.022
Diversified Multi-Manager Fund 2 1.005 1.057
Dynamic Multi-Manager Fund 2 0.984 1.035
Managed High Equity Fund 2 1.065 1.121
   
Pension Funds Series 8    
Managed Fund 8 10.806 10.806
Managed Growth Fund 8 10.933 10.933
Acorn Life Deposit Fund 8 10.545 10.545
Cautiously Managed Fund 8 10.544 10.544
Global Property 9.701 9.701
Target Return Fund 8 10.544 10.544
Cautious Select Fund 8 10.589 10.589
Moderate Select Fund 8 10.637 10.637
Diversified Select Fund 8 10.762 10.762
Dynamic Select Fund 8 10.78 10.78
Adventurous Select Fund 8 10.943 10.943
Diversified Multi-Manager Fund 8 10.565 10.565
Dynamic Multi-Manager Fund 8 10.995 10.995
Managed High Equity Fund 8 11.063 11.063
   
Pension Funds Series 9    
Managed Fund 9 14.973 15.761
Managed Growth Fund 9 17.462 18.381
Acorn Life Deposit Fund 9 3.799 3.998
Cautiously Managed Fund 9 1.85 1.947
Global Property Fund 9 1.147 1.207
Target Return Fund 9 0.993 1.045
Cautious Select Fund 9 0.944 0.993
Moderate Select Fund 9 0.947 0.996
Diversified Select Fund 9 0.949 0.998
Dynamic Select Fund 9 0.967 1.017
Adventurous Select Fund 9 0.971 1.022
Diversified Multi-Manager Fund 9 1.005 1.057
Dynamic Multi-Manager Fund 9 0.983 1.034
Managed High Equity Fund 9 1.065 1.121
   
Life Funds Series 1    
Life Managed 8.757 9.217
Life Managed Growth 10.171 10.706
Life Deposit 2.856 3.006
Life Cautiously Managed 1.653 1.74
Global Property 1.08 1.136
Target Return Fund 1 0.992 1.044
Cautious Select Fund 1 0.947 0.996
Moderate Select Fund 1 0.95 0.999
Diversified Select Fund 1 0.953 1.003
Dynamic Select Fund 1 0.969 1.02
Adventurous Select Fund 1 0.974 1.025
Diversified Multi-Manager Fund 1 0.997 1.049
Dynamic Multi-Manager Fund 1 0.983 1.034
Managed High Equity Fund 1 1.044 1.098
   
Life Funds Series 2    
Managed 14.979 15.767
Managed Growth 17.469 18.388
Deposit 3.8 3.999
Cautiously Managed 1.851 1.948
Global Property 1.147 1.207
Managed Equity & Bond 14.979 15.767
Managed Equity 17.469 18.388
Target Return Fund 2 0.993 1.045
Cautious Select Fund 2 0.944 0.993
Moderate Select Fund 2 0.947 0.996
Diversified Select Fund 2 0.95 0.999
Dynamic Select Fund 2 0.968 1.018
Adventurous Select Fund 2 0.971 1.022
Diversified Multi-Manager Fund 2 1.005 1.057
Dynamic Multi-Manager Fund 2 0.984 1.035
Managed High Equity Fund 2 1.065 1.121
   
Life Funds Series 3    
Managed Fund Series 3 1.512 1.591
Managed Growth Fund Series 3 1.725 1.815
Deposit Fund Series 3 0.84 0.884
Cautiously Managed Fund Series 3 1.034 1.088
Target Return Fund 3 0.951 1.001
Cautious Select Fund 3 0.907 0.954
Moderate Select Fund 3 0.91 0.957
Diversified Select Fund 3 0.912 0.96
Dynamic Select Fund 3 0.93 0.978
Adventurous Select Fund 3 0.933 0.982
Diversified Multi-Manager Fund 3 0.962 1.012
Dynamic Multi-Manager Fund 3 0.942 0.991
Managed High Equity Fund 3 1.028 1.082
   
Life & Pension Funds Series 4    
Managed Fund 4 1.259 1.325
Managed Growth Fund 4 1.367 1.438
Acorn Life Deposit Fund 4 1.038 1.092
Cautiously Managed Fund 4 1.031 1.085
Target Return Fund 4 0.985 1.036
Cautious Select Fund 4 0.939 0.988
Moderate Select Fund 4 0.942 0.991
Diversified Select Fund 4 0.945 0.994
Dynamic Select Fund 4 0.962 1.012
Adventurous Select Fund 4 0.967 1.017
Diversified Multi-Manager Fund 4 0.996 1.048
Dynamic Multi-Manager Fund 4 0.975 1.026
Managed High Equity Fund 4 1.058 1.113
   
Life Funds Series 5    
Managed Fund Series 5 1.244 1.309
Managed Growth Fund Series 5 1.35 1.421
Deposit Fund Series 5 1.028 1.082
Cautiously Managed Fund Series 5 1.019 1.072
Target Return Fund 5 0.976 1.027
Cautious Select Fund 5 0.931 0.979
Moderate Select Fund 5 0.934 0.983
Diversified Select Fund 5 0.936 0.985
Dynamic Select Fund 5 0.954 1.004
Adventurous Select Fund 5 0.958 1.008
Diversified Multi-Manager Fund 5 0.988 1.039
Dynamic Multi-Manager Fund 5 0.967 1.017
Managed High Equity Fund 5 1.05 1.105
   
Life Funds Series 6    
Managed Fund Series 6 0.964 1.014
Managed Growth Fund Series 6 0.982 1.033
Deposit Fund Series 6 0.98 1.031
Cautiously Managed Fund Series 6 0.907 0.954
Target Return Fund 6 0.959 1.009
Cautious Select Fund 6 0.914 0.962
Moderate Select Fund 6 0.918 0.966
Diversified Select Fund 6 0.92 0.968
Dynamic Select Fund 6 0.937 0.986
Adventurous Select Fund 6 0.942 0.991
Diversified Multi-Manager Fund 6 0.97 1.021
Dynamic Multi-Manager Fund 6 0.95 0.999
Managed High Equity Fund 6 1.035 1.089
   
Life Funds Series 7    
Managed Fund 7 0.989 1.041
Managed Growth Fund 7 1.007 1.06
Acorn Life Deposit Fund 7 1.006 1.058
Cautiously Managed Fund 7 0.931 0.979
Target Return Fund 7 0.985 1.036
Cautious Select Fund 7 0.939 0.988
Moderate Select Fund 7 0.942 0.991
Diversified Select Fund 7 0.945 0.994
Dynamic Select Fund 7 0.962 1.012
Adventurous Select Fund 7 0.967 1.017
Diversified Multi-Manager Fund 7 0.996 1.048
Dynamic Multi-Manager Fund 7 0.975 1.026
Managed High Equity Fund 7 1.058 1.113

You can buy units at the offer price and sell them at the bid price. If you would like more information on unit funds please click here.

Tax is deducted from Life Funds Series 1 on an ongoing basis at the standard rate of tax and your policy will not suffer any further tax on encashment.

For all savings/protection/investment policies investing in Life Funds Series 2, Life Fund Series 3 and Life & Pension Funds Series 4, tax at 41% on any growth is deducted eight years from commencement, every eight years thereafter and on partial or fully encashment.

For pension policies, at retirement part of your fund is payable free of tax and the remainder is taxed at your marginal tax rate.

All withdrawals/enashments from ARF/AMRF policies are subject to PAYE, Universal Social Charge (USC), PRSI and any other deductions as may be required by Revenue.

Past Performance is not necessarily a guide to future returns. Unit Prices can fall as well as rise and returns will depend on actual growth levels achieved.

While Acorn Life makes every reasonable effort to ensure that the information contained here is current, accurate and complete, this is not guaranteed and you should refer to the terms and conditions on use of this site for further information.

 

 

 

SUSTAINABILITY IMPACT REQUIREMENTS DISCLOSURE STATEMENT

Acorn Life DAC is a financial market participant which provides Protection, Savings, Pensions and Investment products specifically designed for the Irish market. As a financial market participant Acorn Life DAC is required to make certain disclosures under Regulation (EU) 2019/2088 of the European Parliament and of the Council of 27 November 2019 on sustainability-related disclosures in the financial services sector (SFDR).

 

THE INTEGRATION OF SUSTAINABILITY RISKS IN ACORN LIFE DAC'S INVESTMENT DECISION - MAKING PROCESS

Acorn Life DAC does not have a policy on the integration of sustainability risks in the investment decision making process. This is because we outsource the fund management of our investment funds.

HSBC Global Asset Management and Mercer Global Investments Europe Limited, to which we outsource the fund management of our investment funds (other than the Deposit Fund), have made disclosures in relation to the SFDR available on their websites.

 

NO CONSIDERATION OF ADVERSE IMPACTS OF INVESTMENT DECISIONS ON SUSTAINABILITY FACTORS

Given the relative size of our company and the range of investment funds that we currently provide, we do not currently assess the impact of investment decisions on sustainability factors as part of investment due diligence or disclose the outcome of such an assessment to investors.

This position will remain under review. If we decide to extend our investment funds offering to include sustainable investments, we will then consider adverse impacts of investments on sustainability factors as part of our investment due diligence as required under the SFDR.

 

REMUNERATION POLICIES

Acorn Life DAC's Remuneration Policy, is consistent with the integration of sustainability risks including regular evaluation of whether the remuneration architecture does not encourage any inappropriate risk taking.

Acorn Life DAC's Agency Remuneration Policy (for our tied-insurance intermediaries) is consistent with the integration of sustainability risks including regular evaluation of whether the remuneration architecture does not encourage any inappropriate risk taking.

 

UPDATES TO DISCLOSURES

This disclosure document was updated and amended on the June 22nd 2022. This update occurred to expand our statements on the integration of sustainability risks in our decision-making process, consideration of sustainability adverse impacts, and as a result of amendments made to our Remuneration policies to allow for the integration of sustainability risks.