This facility is supplied as a means to help you keep track of the value of your unit linked funds. The initial premium and any subsequent premiums buy units in your chosen funds. Each month some of the units are deducted to cover the cost of the company continuing to look after your policy, so you should contact us to get an update of the number of units in your policy at regular intervals.
To calculate the value of your policy at any time, you should multiply the number of units in each fund that your policy is invested in by the relevant Bid Price.
Acorn Life offer many different investment funds that can be used to meet your investment needs and appetite for investment risk. Our funds are expertly managed on our behalf by international, well-established and professional fund managers and you can find out more by clicking here.
Dated: 20 / 12 / 2024
Pension Funds | Bid Price (€) | Offer Price (€) |
Pension Managed | 16.293 | 17.15 |
Pension Managed Growth | 19.653 | 20.687 |
Pension Deposit | 3.768 | 3.966 |
Pension Cautiously Managed | 1.875 | 1.973 |
Global Property | 1.188 | 1.25 |
Target Return Fund 2 | 0.991 | 1.043 |
Cautious Select Fund 2 | 0.969 | 1.02 |
Moderate Select Fund 2 | 0.992 | 1.044 |
Diversified Select Fund 2 | 1.044 | 1.098 |
Dynamic Select Fund 2 | 1.093 | 1.15 |
Adventurous Select Fund 2 | 1.101 | 1.158 |
Diversified Multi-Manager Fund 2 | 1.071 | 1.127 |
Dynamic Multi-Manager Fund 2 | 1.078 | 1.134 |
Managed High Equity Fund 2 | 1.232 | 1.296 |
Pension Funds Series 8 | ||
Managed Fund 8 | 11.779 | 11.779 |
Managed Growth Fund 8 | 12.327 | 12.327 |
Acorn Life Deposit Fund 8 | 10.477 | 10.477 |
Cautiously Managed Fund 8 | 10.704 | 10.704 |
Global Property | 10.068 | 10.068 |
Target Return Fund 8 | 10.541 | 10.541 |
Cautious Select Fund 8 | 10.893 | 10.893 |
Moderate Select Fund 8 | 11.165 | 11.165 |
Diversified Select Fund 8 | 11.853 | 11.853 |
Dynamic Select Fund 8 | 12.206 | 12.206 |
Adventurous Select Fund 8 | 12.415 | 12.415 |
Diversified Multi-Manager Fund 8 | 11.282 | 11.282 |
Dynamic Multi-Manager Fund 8 | 12.068 | 12.068 |
Managed High Equity Fund 8 | 12.808 | 12.808 |
Pension Funds Series 9 | ||
Managed Fund 9 | 16.292 | 17.149 |
Managed Growth Fund 9 | 19.652 | 20.686 |
Acorn Life Deposit Fund 9 | 3.768 | 3.966 |
Cautiously Managed Fund 9 | 1.875 | 1.973 |
Global Property Fund 9 | 1.188 | 1.25 |
Target Return Fund 9 | 0.991 | 1.043 |
Cautious Select Fund 9 | 0.969 | 1.02 |
Moderate Select Fund 9 | 0.992 | 1.044 |
Diversified Select Fund 9 | 1.044 | 1.098 |
Dynamic Select Fund 9 | 1.093 | 1.15 |
Adventurous Select Fund 9 | 1.101 | 1.158 |
Diversified Multi-Manager Fund 9 | 1.071 | 1.127 |
Dynamic Multi-Manager Fund 9 | 1.077 | 1.133 |
Managed High Equity Fund 9 | 1.232 | 1.296 |
Life Funds Series 1 | ||
Life Managed | 9.363 | 9.855 |
Life Managed Growth | 11.17 | 11.757 |
Life Deposit | 2.837 | 2.986 |
Life Cautiously Managed | 1.671 | 1.758 |
Global Property | 1.11 | 1.168 |
Target Return Fund 1 | 0.989 | 1.041 |
Cautious Select Fund 1 | 0.968 | 1.018 |
Moderate Select Fund 1 | 0.986 | 1.037 |
Diversified Select Fund 1 | 1.028 | 1.082 |
Dynamic Select Fund 1 | 1.068 | 1.124 |
Adventurous Select Fund 1 | 1.075 | 1.131 |
Diversified Multi-Manager Fund 1 | 1.048 | 1.103 |
Dynamic Multi-Manager Fund 1 | 1.056 | 1.111 |
Managed High Equity Fund 1 | 1.171 | 1.232 |
Life Funds Series 2 | ||
Managed | 16.293 | 17.15 |
Managed Growth | 19.653 | 20.687 |
Deposit | 3.768 | 3.966 |
Cautiously Managed | 1.875 | 1.973 |
Global Property | 1.188 | 1.25 |
Managed Equity & Bond | 16.293 | 17.15 |
Managed Equity | 19.653 | 20.687 |
Target Return Fund 2 | 0.991 | 1.043 |
Cautious Select Fund 2 | 0.969 | 1.02 |
Moderate Select Fund 2 | 0.992 | 1.044 |
Diversified Select Fund 2 | 1.044 | 1.098 |
Dynamic Select Fund 2 | 1.093 | 1.15 |
Adventurous Select Fund 2 | 1.101 | 1.158 |
Diversified Multi-Manager Fund 2 | 1.071 | 1.127 |
Dynamic Multi-Manager Fund 2 | 1.078 | 1.134 |
Managed High Equity Fund 2 | 1.232 | 1.296 |
Life Funds Series 3 | ||
Managed Fund Series 3 | 1.652 | 1.738 |
Managed Growth Fund Series 3 | 1.949 | 2.051 |
Deposit Fund Series 3 | 0.836 | 0.88 |
Cautiously Managed Fund Series 3 | 1.052 | 1.107 |
Target Return Fund 3 | 0.953 | 1.003 |
Cautious Select Fund 3 | 0.935 | 0.984 |
Moderate Select Fund 3 | 0.957 | 1.007 |
Diversified Select Fund 3 | 1.007 | 1.059 |
Dynamic Select Fund 3 | 1.055 | 1.11 |
Adventurous Select Fund 3 | 1.062 | 1.117 |
Diversified Multi-Manager Fund 3 | 1.029 | 1.083 |
Dynamic Multi-Manager Fund 3 | 1.036 | 1.09 |
Managed High Equity Fund 3 | 1.193 | 1.255 |
Life & Pension Funds Series 4 | ||
Managed Fund 4 | 1.371 | 1.443 |
Managed Growth Fund 4 | 1.539 | 1.62 |
Acorn Life Deposit Fund 4 | 1.03 | 1.084 |
Cautiously Managed Fund 4 | 1.045 | 1.1 |
Target Return Fund 4 | 0.984 | 1.035 |
Cautious Select Fund 4 | 0.965 | 1.015 |
Moderate Select Fund 4 | 0.988 | 1.039 |
Diversified Select Fund 4 | 1.039 | 1.093 |
Dynamic Select Fund 4 | 1.088 | 1.145 |
Adventurous Select Fund 4 | 1.095 | 1.152 |
Diversified Multi-Manager Fund 4 | 1.063 | 1.118 |
Dynamic Multi-Manager Fund 4 | 1.069 | 1.125 |
Managed High Equity Fund 4 | 1.224 | 1.288 |
Life Funds Series 5 | ||
Managed Fund Series 5 | 1.356 | 1.427 |
Managed Growth Fund Series 5 | 1.521 | 1.601 |
Deposit Fund Series 5 | 1.022 | 1.075 |
Cautiously Managed Fund Series 5 | 1.034 | 1.088 |
Target Return Fund 5 | 0.976 | 1.027 |
Cautious Select Fund 5 | 0.957 | 1.007 |
Moderate Select Fund 5 | 0.98 | 1.031 |
Diversified Select Fund 5 | 1.031 | 1.085 |
Dynamic Select Fund 5 | 1.08 | 1.136 |
Adventurous Select Fund 5 | 1.086 | 1.143 |
Diversified Multi-Manager Fund 5 | 1.054 | 1.109 |
Dynamic Multi-Manager Fund 5 | 1.061 | 1.116 |
Managed High Equity Fund 5 | 1.216 | 1.279 |
Life Funds Series 6 | ||
Managed Fund Series 6 | 1.051 | 1.106 |
Managed Growth Fund Series 6 | 1.108 | 1.166 |
Deposit Fund Series 6 | 0.974 | 1.025 |
Cautiously Managed Fund Series 6 | 0.922 | 0.97 |
Target Return Fund 6 | 0.961 | 1.011 |
Cautious Select Fund 6 | 0.942 | 0.991 |
Moderate Select Fund 6 | 0.965 | 1.015 |
Diversified Select Fund 6 | 1.015 | 1.068 |
Dynamic Select Fund 6 | 1.063 | 1.118 |
Adventurous Select Fund 6 | 1.069 | 1.125 |
Diversified Multi-Manager Fund 6 | 1.038 | 1.092 |
Dynamic Multi-Manager Fund 6 | 1.045 | 1.099 |
Managed High Equity Fund 6 | 1.2 | 1.263 |
Life Funds Series 7 | ||
Managed Fund 7 | 1.077 | 1.133 |
Managed Growth Fund 7 | 1.135 | 1.194 |
Acorn Life Deposit Fund 7 | 0.998 | 1.05 |
Cautiously Managed Fund 7 | 0.944 | 0.993 |
Target Return Fund 7 | 0.984 | 1.035 |
Cautious Select Fund 7 | 0.965 | 1.015 |
Moderate Select Fund 7 | 0.988 | 1.039 |
Diversified Select Fund 7 | 1.039 | 1.093 |
Dynamic Select Fund 7 | 1.088 | 1.145 |
Adventurous Select Fund 7 | 1.095 | 1.152 |
Diversified Multi-Manager Fund 7 | 1.063 | 1.118 |
Dynamic Multi-Manager Fund 7 | 1.069 | 1.125 |
Managed High Equity Fund 7 | 1.224 | 1.288 |
You can buy units at the offer price and sell them at the bid price. If you would like more information on unit funds please click here.
Tax is deducted from Life Funds Series 1 on an ongoing basis at the standard rate of tax and your policy will not suffer any further tax on encashment.
For all savings/protection/investment policies investing in Life Funds Series 2, Life Fund Series 3 and Life & Pension Funds Series 4, tax at 41% on any growth is deducted eight years from commencement, every eight years thereafter and on partial or fully encashment.
For pension policies, at retirement part of your fund is payable free of tax and the remainder is taxed at your marginal tax rate.
All withdrawals/enashments from ARF/AMRF policies are subject to PAYE, Universal Social Charge (USC), PRSI and any other deductions as may be required by Revenue.
Past Performance is not necessarily a guide to future returns. Unit Prices can fall as well as rise and returns will depend on actual growth levels achieved.
While Acorn Life makes every reasonable effort to ensure that the information contained here is current, accurate and complete, this is not guaranteed and you should refer to the terms and conditions on use of this site for further information.
SUSTAINABILITY IMPACT REQUIREMENTS DISCLOSURE STATEMENT
Acorn Life DAC is a financial market participant which provides Protection, Savings, Pensions and Investment products specifically designed for the Irish market. As a financial market participant Acorn Life DAC is required to make certain disclosures under Regulation (EU) 2019/2088 of the European Parliament and of the Council of 27 November 2019 on sustainability-related disclosures in the financial services sector (SFDR).
THE INTEGRATION OF SUSTAINABILITY RISKS IN ACORN LIFE DAC'S INVESTMENT DECISION - MAKING PROCESS
Acorn Life DAC does not have a policy on the integration of sustainability risks in the investment decision making process. This is because we outsource the fund management of our investment funds.
HSBC Global Asset Management and Mercer Global Investments Europe Limited, to which we outsource the fund management of our investment funds (other than the Deposit Fund), have made disclosures in relation to the SFDR available on their websites.
NO CONSIDERATION OF ADVERSE IMPACTS OF INVESTMENT DECISIONS ON SUSTAINABILITY FACTORS
Given the relative size of our company and the range of investment funds that we currently provide, we do not currently assess the impact of investment decisions on sustainability factors as part of investment due diligence or disclose the outcome of such an assessment to investors.
This position will remain under review. If we decide to extend our investment funds offering to include sustainable investments, we will then consider adverse impacts of investments on sustainability factors as part of our investment due diligence as required under the SFDR.
REMUNERATION POLICIES
Acorn Life DAC's Remuneration Policy, is consistent with the integration of sustainability risks including regular evaluation of whether the remuneration architecture does not encourage any inappropriate risk taking.
Acorn Life DAC's Agency Remuneration Policy (for our tied-insurance intermediaries) is consistent with the integration of sustainability risks including regular evaluation of whether the remuneration architecture does not encourage any inappropriate risk taking.
UPDATES TO DISCLOSURES
This disclosure document was updated and amended on the June 22nd 2022. This update occurred to expand our statements on the integration of sustainability risks in our decision-making process, consideration of sustainability adverse impacts, and as a result of amendments made to our Remuneration policies to allow for the integration of sustainability risks.