This facility is supplied as a means to help you keep track of the value of your unit linked funds. The initial premium and any subsequent premiums buy units in your chosen funds. Each month some of the units are deducted to cover the cost of the company continuing to look after your policy, so you should contact us to get an update of the number of units in your policy at regular intervals.

To calculate the value of your policy at any time, you should multiply the number of units in each fund that your policy is invested in by the relevant Bid Price.

Acorn Life offer many different investment funds that can be used to meet your investment needs and appetite for investment risk. Our funds are expertly managed on our behalf by international, well-established and professional fund managers and you can find out more by clicking here.

Dated: 27 / 05 / 2025

Pension Funds Bid Price (€) Offer Price (€)
Pension Managed 15.909 16.746
Pension Managed Growth 18.976 19.974
Pension Deposit 3.807 4.007
Pension Cautiously Managed 1.88 1.978
Global Property 1.187 1.249
Target Return Fund 2 1.01 1.063
Cautious Select Fund 2 0.969 1.019
Moderate Select Fund 2 0.987 1.038
Diversified Select Fund 2 1.018 1.071
Dynamic Select Fund 2 1.056 1.111
Adventurous Select Fund 2 1.069 1.125
Diversified Multi-Manager Fund 2 1.051 1.106
Dynamic Multi-Manager Fund 2 1.057 1.112
Managed High Equity Fund 2 1.178 1.24
   
Pension Funds Series 8    
Managed Fund 8 11.471 11.471
Managed Growth Fund 8 11.87 11.87
Acorn Life Deposit Fund 8 10.559 10.559
Cautiously Managed Fund 8 10.703 10.703
Global Property 10.031 10.031
Target Return Fund 8 10.718 10.718
Cautious Select Fund 8 10.86 10.86
Moderate Select Fund 8 11.077 11.077
Diversified Select Fund 8 11.535 11.535
Dynamic Select Fund 8 11.763 11.763
Adventurous Select Fund 8 12.035 12.035
Diversified Multi-Manager Fund 8 11.041 11.041
Dynamic Multi-Manager Fund 8 11.807 11.807
Managed High Equity Fund 8 12.232 12.232
   
Pension Funds Series 9    
Managed Fund 9 15.902 16.738
Managed Growth Fund 9 18.967 19.965
Acorn Life Deposit Fund 9 3.805 4.005
Cautiously Managed Fund 9 1.879 1.977
Global Property Fund 9 1.186 1.248
Target Return Fund 9 1.01 1.063
Cautious Select Fund 9 0.968 1.018
Moderate Select Fund 9 0.987 1.038
Diversified Select Fund 9 1.018 1.071
Dynamic Select Fund 9 1.055 1.11
Adventurous Select Fund 9 1.068 1.124
Diversified Multi-Manager Fund 9 1.05 1.105
Dynamic Multi-Manager Fund 9 1.056 1.111
Managed High Equity Fund 9 1.178 1.24
   
Life Funds Series 1    
Life Managed 9.19 9.673
Life Managed Growth 10.869 11.441
Life Deposit 2.861 3.011
Life Cautiously Managed 1.674 1.762
Global Property 1.11 1.168
Target Return Fund 1 1.006 1.058
Cautious Select Fund 1 0.967 1.017
Moderate Select Fund 1 0.982 1.033
Diversified Select Fund 1 1.008 1.061
Dynamic Select Fund 1 1.04 1.094
Adventurous Select Fund 1 1.052 1.107
Diversified Multi-Manager Fund 1 1.033 1.087
Dynamic Multi-Manager Fund 1 1.041 1.095
Managed High Equity Fund 1 1.132 1.191
   
Life Funds Series 2    
Managed 15.909 16.746
Managed Growth 18.976 19.974
Deposit 3.807 4.007
Cautiously Managed 1.88 1.978
Global Property 1.187 1.249
Managed Equity & Bond 15.909 16.746
Managed Equity 18.976 19.974
Target Return Fund 2 1.01 1.063
Cautious Select Fund 2 0.969 1.019
Moderate Select Fund 2 0.987 1.038
Diversified Select Fund 2 1.018 1.071
Dynamic Select Fund 2 1.056 1.111
Adventurous Select Fund 2 1.069 1.125
Diversified Multi-Manager Fund 2 1.051 1.106
Dynamic Multi-Manager Fund 2 1.057 1.112
Managed High Equity Fund 2 1.178 1.24
   
Life Funds Series 3    
Managed Fund Series 3 1.604 1.688
Managed Growth Fund Series 3 1.872 1.97
Deposit Fund Series 3 0.84 0.884
Cautiously Managed Fund Series 3 1.048 1.103
Target Return Fund 3 0.967 1.017
Cautious Select Fund 3 0.93 0.978
Moderate Select Fund 3 0.947 0.996
Diversified Select Fund 3 0.977 1.028
Dynamic Select Fund 3 1.013 1.066
Adventurous Select Fund 3 1.026 1.079
Diversified Multi-Manager Fund 3 1.005 1.057
Dynamic Multi-Manager Fund 3 1.01 1.063
Managed High Equity Fund 3 1.136 1.195
   
Life & Pension Funds Series 4    
Managed Fund 4 1.337 1.407
Managed Growth Fund 4 1.484 1.562
Acorn Life Deposit Fund 4 1.04 1.094
Cautiously Managed Fund 4 1.047 1.102
Target Return Fund 4 1.002 1.054
Cautious Select Fund 4 0.963 1.013
Moderate Select Fund 4 0.982 1.033
Diversified Select Fund 4 1.012 1.065
Dynamic Select Fund 4 1.05 1.105
Adventurous Select Fund 4 1.064 1.119
Diversified Multi-Manager Fund 4 1.042 1.096
Dynamic Multi-Manager Fund 4 1.047 1.102
Managed High Equity Fund 4 1.17 1.231
   
Life Funds Series 5    
Managed Fund Series 5 1.321 1.39
Managed Growth Fund Series 5 1.466 1.543
Deposit Fund Series 5 1.03 1.084
Cautiously Managed Fund Series 5 1.035 1.089
Target Return Fund 5 0.992 1.044
Cautious Select Fund 5 0.954 1.004
Moderate Select Fund 5 0.972 1.023
Diversified Select Fund 5 1.004 1.056
Dynamic Select Fund 5 1.041 1.095
Adventurous Select Fund 5 1.054 1.109
Diversified Multi-Manager Fund 5 1.032 1.086
Dynamic Multi-Manager Fund 5 1.038 1.092
Managed High Equity Fund 5 1.161 1.222
   
Life Funds Series 6    
Managed Fund Series 6 1.023 1.076
Managed Growth Fund Series 6 1.065 1.121
Deposit Fund Series 6 0.981 1.032
Cautiously Managed Fund Series 6 0.92 0.968
Target Return Fund 6 0.975 1.026
Cautious Select Fund 6 0.938 0.987
Moderate Select Fund 6 0.955 1.005
Diversified Select Fund 6 0.986 1.037
Dynamic Select Fund 6 1.023 1.076
Adventurous Select Fund 6 1.035 1.089
Diversified Multi-Manager Fund 6 1.014 1.067
Dynamic Multi-Manager Fund 6 1.02 1.073
Managed High Equity Fund 6 1.144 1.204
   
Life Funds Series 7    
Managed Fund 7 1.05 1.105
Managed Growth Fund 7 1.095 1.152
Acorn Life Deposit Fund 7 1.007 1.06
Cautiously Managed Fund 7 0.945 0.994
Target Return Fund 7 1.002 1.054
Cautious Select Fund 7 0.963 1.013
Moderate Select Fund 7 0.982 1.033
Diversified Select Fund 7 1.012 1.065
Dynamic Select Fund 7 1.05 1.105
Adventurous Select Fund 7 1.064 1.119
Diversified Multi-Manager Fund 7 1.042 1.096
Dynamic Multi-Manager Fund 7 1.047 1.102
Managed High Equity Fund 7 1.17 1.231

You can buy units at the offer price and sell them at the bid price. If you would like more information on unit funds please click here.

Tax is deducted from Life Funds Series 1 on an ongoing basis at the standard rate of tax and your policy will not suffer any further tax on encashment.

For all savings/protection/investment policies investing in Life Funds Series 2, Life Fund Series 3 and Life & Pension Funds Series 4, tax at 41% on any growth is deducted eight years from commencement, every eight years thereafter and on partial or fully encashment.

For pension policies, at retirement part of your fund is payable free of tax and the remainder is taxed at your marginal tax rate.

All withdrawals/enashments from ARF/AMRF policies are subject to PAYE, Universal Social Charge (USC), PRSI and any other deductions as may be required by Revenue.

Past Performance is not necessarily a guide to future returns. Unit Prices can fall as well as rise and returns will depend on actual growth levels achieved.

While Acorn Life makes every reasonable effort to ensure that the information contained here is current, accurate and complete, this is not guaranteed and you should refer to the terms and conditions on use of this site for further information.

 

 

 

SUSTAINABILITY IMPACT REQUIREMENTS DISCLOSURE STATEMENT

Acorn Life DAC is a financial market participant which provides Protection, Savings, Pensions and Investment products specifically designed for the Irish market. As a financial market participant Acorn Life DAC is required to make certain disclosures under Regulation (EU) 2019/2088 of the European Parliament and of the Council of 27 November 2019 on sustainability-related disclosures in the financial services sector (SFDR).

 

THE INTEGRATION OF SUSTAINABILITY RISKS IN ACORN LIFE DAC'S INVESTMENT DECISION - MAKING PROCESS

Acorn Life DAC does not have a policy on the integration of sustainability risks in the investment decision making process. This is because we outsource the fund management of our investment funds.

HSBC Global Asset Management and Mercer Global Investments Europe Limited, to which we outsource the fund management of our investment funds (other than the Deposit Fund), have made disclosures in relation to the SFDR available on their websites.

 

NO CONSIDERATION OF ADVERSE IMPACTS OF INVESTMENT DECISIONS ON SUSTAINABILITY FACTORS

Given the relative size of our company and the range of investment funds that we currently provide, we do not currently assess the impact of investment decisions on sustainability factors as part of investment due diligence or disclose the outcome of such an assessment to investors.

This position will remain under review. If we decide to extend our investment funds offering to include sustainable investments, we will then consider adverse impacts of investments on sustainability factors as part of our investment due diligence as required under the SFDR.

 

REMUNERATION POLICIES

Acorn Life DAC's Remuneration Policy, is consistent with the integration of sustainability risks including regular evaluation of whether the remuneration architecture does not encourage any inappropriate risk taking.

Acorn Life DAC's Agency Remuneration Policy (for our tied-insurance intermediaries) is consistent with the integration of sustainability risks including regular evaluation of whether the remuneration architecture does not encourage any inappropriate risk taking.

 

UPDATES TO DISCLOSURES

This disclosure document was updated and amended on the June 22nd 2022. This update occurred to expand our statements on the integration of sustainability risks in our decision-making process, consideration of sustainability adverse impacts, and as a result of amendments made to our Remuneration policies to allow for the integration of sustainability risks.